Document Functions
Document functions (DFs) define the behaviour of a template during document generation. They are activated and configured in the template editor under the Document Functions tab.
The template type determines which document functions are available. The tables below are grouped by Office application and template type and show which function can be activated for which type.
Global providers (Global Configurations, Global Translations) are not document functions and are not configured on individual templates. See Global Configurations and Global Translations.
Automatically Executed Functions
These functions are always active and do not need to be activated per template.
| Document Function | Description |
|---|---|
| Profile Data | Provides profile and organisation fields within the document. |
| Snippets | Resolves snippet placeholders in the document. |
Word
Word templates follow the three-tier hierarchy Style → Layout → Content.
| Document Function | Template Type | Description |
|---|---|---|
| Placeholder Definition | Layout | Defines named placeholders for header/footer and page setup. |
| Forms | Content | Displays an input form to the user before document generation. |
| Fields | Content | Binds profile, form, and data source values to placeholders via JavaScript. |
| Data | Content | Connects the template to an external Select Data Provider (HTTP, SQL, Excel, CSV). |
| Placeholder Mapping | Content | Maps data values to defined placeholders. |
| Office Properties | Content | Sets Office document properties (author, subject, keywords, etc.). |
| Output Management | Content | Controls automatic output after generation (email, print, save path). |
| Dispatch Manager | Content | Produces successor documents (e.g. address labels) per object and processes them via targets and actions. |
| Connect Session Templates | Content | Defines named, pre-initialized Connect sessions launched via URL with pre-populated values. |
| Microsoft Information Protection | Content | Applies MIP sensitivity labels to the document. |
PowerPoint
PowerPoint templates are divided into Master and Content.
| Document Function | Template Type | Description |
|---|---|---|
| Placeholder Definition | Master | Defines named placeholders on the master template. |
| Slide Layout | Master | Defines and manages the available slide layouts. |
| Design Conversion | Content | Applies the CI/CD design (colour theme, font theme) to the content template. |
| Forms | Content | Displays an input form to the user before generation. |
| Fields | Content | Binds values to placeholders via JavaScript. |
| Data | Content | Connects the template to an external Select Data Provider. |
| Placeholder Mapping | Content | Maps data values to defined placeholders. |
| Office Properties | Content | Sets Office document properties. |
| Output Management | Content | Controls automatic output after generation. |
| Connect Session Templates | Content | Defines named, pre-initialized Connect sessions launched via URL with pre-populated values. |
| Microsoft Information Protection | Content | Applies MIP sensitivity labels. |
Excel
| Document Function | Description |
|---|---|
| Forms | Displays an input form to the user before generation. |
| Fields | Binds values to placeholders via JavaScript. |
| Data | Connects the template to an external Select Data Provider. |
| Office Properties | Sets Office document properties. |
| Output Management | Controls automatic output after generation. |
| Connect Session Templates | Defines named, pre-initialized Connect sessions launched via URL with pre-populated values. |
| Microsoft Information Protection | Applies MIP sensitivity labels. |
Outlook
| Document Function | Template Type | Description |
|---|---|---|
| Forms | Displays an input form to the user before creation. | |
| Fields | Email, Signature, Campaign | Binds values to placeholders via JavaScript. |
| Campaign Fields | Signature | Injects active campaigns into signature templates. Filters campaigns by tag. |
Output Management
The Output Management document function controls automatic output after generation and contains three sub-modules:
- Email Dispatch — Sends the generated document by email.
- Print — Prints the document to a configured printer.
- Save Path — Saves the document automatically to a defined path.